| Runner | Name | Lap : Time - Pace - Speed | Total Race Time | Average Pace HH:MM:SS | Average Speed (MPH) | Finished Place |
|---|---|---|---|---|---|---|
| 1015 | Rhonda Kaufmann |
Lap 1: 0:05:31 - 0:08:53 - 6.75 MPH
Lap 2: 0:05:30 - 0:08:51 - 6.78 MPH
Lap 3: 0:05:21 - 0:08:37 - 6.97 MPH
Lap 4: 0:05:21 - 0:08:37 - 6.96 MPH
Lap 5: 0:05:07 - 0:08:13 - 7.30 MPH
|
0:26:51 | 0:08:38 | 6.94 | 1 F |
| 1002 | Malea Koehn |
Lap 1: 0:05:33 - 0:08:56 - 6.71 MPH
Lap 2: 0:05:30 - 0:08:51 - 6.78 MPH
Lap 3: 0:05:37 - 0:09:03 - 6.63 MPH
Lap 4: 0:06:06 - 0:09:49 - 6.11 MPH
Lap 5: 0:06:00 - 0:09:40 - 6.21 MPH
|
0:28:47 | 0:09:16 | 6.48 | 2 F |
| 1058 | Kip Koehn |
Lap 1: 0:04:09 - 0:06:41 - 8.98 MPH
Lap 2: 0:04:05 - 0:06:34 - 9.13 MPH
Lap 3: 0:04:02 - 0:06:29 - 9.26 MPH
Lap 4: 0:04:14 - 0:06:48 - 8.82 MPH
Lap 5: 0:04:17 - 0:06:54 - 8.70 MPH
|
0:20:47 | 0:06:41 | 8.97 | 2 M |
| 1016 | eric koehn |
Lap 1: 0:01:36 - 0:02:35 - 23.30 MPH
Lap 1: 0:04:08 - 0:06:39 - 9.03 MPH
Lap 2: 0:04:10 - 0:06:42 - 8.96 MPH
Lap 3: 0:04:21 - 0:07:00 - 8.57 MPH
Lap 4: 0:04:08 - 0:06:40 - 9.01 MPH
Lap 5: 0:04:08 - 0:06:39 - 9.02 MPH
|
0:20:56 | 0:06:44 | 8.91 | 3 M |
| 1021 | Tanya Unruh |
Lap 1: 0:07:27 - 0:12:00 - 5.00 MPH
Lap 1: 0:05:38 - 0:09:04 - 6.61 MPH
Lap 2: 0:05:58 - 0:09:36 - 6.25 MPH
Lap 3: 0:06:01 - 0:09:41 - 6.19 MPH
Lap 4: 0:06:19 - 0:10:09 - 5.91 MPH
Lap 5: 0:06:23 - 0:10:16 - 5.84 MPH
|
0:30:20 | 0:09:46 | 6.15 | 3 F |
| 1007 | Nick Wilson |
Lap 1: 0:04:23 - 0:07:03 - 8.51 MPH
Lap 2: 0:04:33 - 0:07:20 - 8.18 MPH
Lap 3: 0:04:32 - 0:07:18 - 8.21 MPH
Lap 4: 0:04:34 - 0:07:22 - 8.15 MPH
Lap 5: 0:04:03 - 0:06:31 - 9.20 MPH
|
0:22:07 | 0:07:07 | 8.43 | 4 M |
| 1055 | Macy Johnson |
Lap 1: 0:05:34 - 0:08:58 - 6.69 MPH
Lap 2: 0:06:28 - 0:10:24 - 5.77 MPH
Lap 3: 0:07:40 - 0:12:21 - 4.86 MPH
Lap 4: 0:07:37 - 0:12:15 - 4.90 MPH
Lap 5: 0:07:31 - 0:12:05 - 4.96 MPH
|
0:34:50 | 0:11:13 | 5.35 | 4 F |
| 1012 | David Classen |
Lap 1: 0:04:27 - 0:07:10 - 8.36 MPH
Lap 2: 0:04:26 - 0:07:08 - 8.41 MPH
Lap 3: 0:04:27 - 0:07:10 - 8.38 MPH
Lap 4: 0:04:34 - 0:07:22 - 8.15 MPH
Lap 5: 0:04:27 - 0:07:10 - 8.37 MPH
|
0:22:23 | 0:07:12 | 8.33 | 5 M |
| 1022 | Michelle Ensz |
Lap 1: 0:07:14 - 0:11:38 - 5.16 MPH
Lap 2: 0:07:26 - 0:11:58 - 5.01 MPH
Lap 3: 0:07:21 - 0:11:50 - 5.07 MPH
Lap 4: 0:07:27 - 0:12:00 - 5.00 MPH
Lap 5: 0:07:10 - 0:11:32 - 5.20 MPH
|
0:36:39 | 0:11:48 | 5.09 | 5 F |
| 1029 | Lisa Schmidt |
Lap 1: 0:01:47 - 0:02:52 - 20.96 MPH
Lap 1: 0:06:51 - 0:11:02 - 5.44 MPH
Lap 2: 0:07:21 - 0:11:50 - 5.07 MPH
Lap 3: 0:07:22 - 0:11:52 - 5.06 MPH
Lap 4: 0:07:35 - 0:12:12 - 4.92 MPH
Lap 5: 0:07:29 - 0:12:03 - 4.98 MPH
|
0:36:39 | 0:11:48 | 5.09 | 6 F |
| 1025 | Starla Strait |
Lap 1: 0:01:44 - 0:02:48 - 21.47 MPH
Lap 1: 0:05:27 - 0:08:46 - 6.84 MPH
Lap 2: 0:11:06 - 0:17:52 - 3.36 MPH
Lap 3: 0:05:38 - 0:09:03 - 6.62 MPH
Lap 4: 0:05:17 - 0:08:30 - 7.06 MPH
Lap 5: 0:10:38 - 0:17:07 - 3.51 MPH
|
0:38:06 | 0:12:16 | 4.89 | 7 F |
| 1033 | Carson Unruh |
Lap 1: 0:04:07 - 0:06:37 - 9.07 MPH
Lap 2: 0:04:10 - 0:06:43 - 8.93 MPH
Lap 3: 0:04:43 - 0:07:35 - 7.91 MPH
Lap 4: 0:05:24 - 0:08:41 - 6.90 MPH
Lap 5: 0:04:51 - 0:07:49 - 7.68 MPH
|
0:23:16 | 0:07:29 | 8.01 | 7 M |
| 1031 | Rita Koehn |
Lap 1: 0:07:51 - 0:12:38 - 4.75 MPH
Lap 2: 0:07:34 - 0:12:11 - 4.93 MPH
Lap 3: 0:07:36 - 0:12:14 - 4.90 MPH
Lap 4: 0:07:47 - 0:12:32 - 4.79 MPH
Lap 5: 0:07:28 - 0:12:01 - 4.99 MPH
|
0:38:17 | 0:12:19 | 4.87 | 8 F |
| 1035 | Wyatt Koehn |
Lap 1: 0:08:16 - 0:13:18 - 4.51 MPH
Lap 2: 0:04:20 - 0:06:59 - 8.60 MPH
Lap 3: 0:11:32 - 0:18:33 - 3.23 MPH
Lap 4: 0:01:39 - 0:02:39 - 22.59 MPH
Lap 5: 0:01:35 - 0:02:33 - 23.46 MPH
|
0:27:23 | 0:08:49 | 6.81 | 9 M |
| 1049 | Susan Yost |
Lap 1: 0:07:51 - 0:12:38 - 4.75 MPH
Lap 2: 0:07:34 - 0:12:10 - 4.93 MPH
Lap 3: 0:07:36 - 0:12:14 - 4.90 MPH
Lap 4: 0:07:48 - 0:12:33 - 4.78 MPH
Lap 5: 0:07:27 - 0:12:00 - 5.00 MPH
|
0:38:17 | 0:12:19 | 4.87 | 9 F |
| 1034 | Gayle Warkentin |
Lap 1: 0:08:38 - 0:13:53 - 4.32 MPH
Lap 1: 0:07:51 - 0:12:38 - 4.75 MPH
Lap 2: 0:07:34 - 0:12:11 - 4.93 MPH
Lap 3: 0:07:36 - 0:12:14 - 4.91 MPH
Lap 4: 0:07:47 - 0:12:32 - 4.79 MPH
Lap 5: 0:07:29 - 0:12:03 - 4.98 MPH
|
0:38:18 | 0:12:20 | 4.87 | 10 F |
| 1027 | Jana Nichols |
Lap 1: 0:05:41 - 0:09:09 - 6.56 MPH
Lap 1: 0:07:38 - 0:12:16 - 4.89 MPH
Lap 2: 0:07:50 - 0:12:36 - 4.76 MPH
Lap 3: 0:07:24 - 0:11:55 - 5.03 MPH
Lap 4: 0:08:02 - 0:12:56 - 4.64 MPH
Lap 5: 0:07:42 - 0:12:23 - 4.85 MPH
|
0:38:37 | 0:12:26 | 4.83 | 11 F |
| 1051 | Brett Litwiller |
Lap 1: 0:04:35 - 0:07:23 - 8.12 MPH
Lap 2: 0:05:36 - 0:09:01 - 6.66 MPH
Lap 3: 0:05:43 - 0:09:13 - 6.51 MPH
Lap 4: 0:11:57 - 0:19:13 - 3.12 MPH
Lap 5: 0:02:10 - 0:03:30 - 17.16 MPH
|
0:30:03 | 0:09:40 | 6.20 | 11 M |
| 1013 | KATIE KOEHN |
Lap 1: 0:01:41 - 0:02:43 - 22.05 MPH
Lap 1: 0:08:57 - 0:14:23 - 4.17 MPH
Lap 2: 0:09:27 - 0:15:12 - 3.95 MPH
Lap 3: 0:09:30 - 0:15:17 - 3.93 MPH
Lap 4: 0:09:39 - 0:15:32 - 3.86 MPH
Lap 5: 0:09:14 - 0:14:51 - 4.04 MPH
|
0:46:46 | 0:15:03 | 3.99 | 12 F |
| 1018 | Harris Toews |
Lap 1: 0:10:20 - 0:16:38 - 3.61 MPH
Lap 2: 0:06:08 - 0:09:52 - 6.08 MPH
Lap 3: 0:13:23 - 0:21:32 - 2.79 MPH
Lap 4: 0:05:11 - 0:08:20 - 7.20 MPH
Lap 5: 0:01:49 - 0:02:56 - 20.47 MPH
|
0:36:52 | 0:11:52 | 5.06 | 13 M |
| 1057 | Kathy Swarey |
Lap 1: 0:09:30 - 0:15:17 - 3.93 MPH
Lap 2: 0:09:25 - 0:15:09 - 3.96 MPH
Lap 3: 0:09:24 - 0:15:08 - 3.97 MPH
Lap 4: 0:09:24 - 0:15:08 - 3.96 MPH
Lap 5: 0:09:04 - 0:14:36 - 4.11 MPH
|
0:46:47 | 0:15:04 | 3.98 | 13 F |
| 1014 | Daniel Koehn |
Lap 1: 0:05:39 - 0:09:06 - 6.59 MPH
Lap 1: 0:04:28 - 0:07:11 - 8.35 MPH
Lap 2: 0:04:28 - 0:07:11 - 8.36 MPH
Lap 3: 0:04:33 - 0:07:20 - 8.18 MPH
Lap 4: 0:04:35 - 0:07:22 - 8.15 MPH
Lap 5: 0:20:14 - 0:32:33 - 1.84 MPH
|
0:38:18 | 0:12:20 | 4.87 | 14 M |
| 1063 | Carmela Schneider |
Lap 1: 0:01:31 - 0:02:26 - 24.64 MPH
Lap 1: 0:09:43 - 0:15:39 - 3.83 MPH
Lap 2: 0:09:45 - 0:15:42 - 3.82 MPH
Lap 3: 0:10:06 - 0:16:15 - 3.69 MPH
Lap 4: 0:10:13 - 0:16:27 - 3.65 MPH
Lap 5: 0:10:15 - 0:16:30 - 3.64 MPH
|
0:50:03 | 0:16:07 | 3.72 | 14 F |
| 1060 | Lee Ensz |
Lap 1: 0:08:09 - 0:13:07 - 4.58 MPH
Lap 2: 0:09:12 - 0:14:48 - 4.05 MPH
Lap 3: 0:08:31 - 0:13:42 - 4.38 MPH
Lap 4: 0:08:39 - 0:13:55 - 4.31 MPH
Lap 5: 0:07:43 - 0:12:26 - 4.83 MPH
|
0:42:15 | 0:13:36 | 4.41 | 15 M |
| 1062 | Linda Koehn |
Lap 1: 0:09:43 - 0:15:38 - 3.84 MPH
Lap 2: 0:09:44 - 0:15:40 - 3.83 MPH
Lap 3: 0:10:07 - 0:16:17 - 3.68 MPH
Lap 4: 0:10:13 - 0:16:26 - 3.65 MPH
Lap 5: 0:10:16 - 0:16:32 - 3.63 MPH
|
0:50:04 | 0:16:07 | 3.72 | 15 F |
| 1006 | Mel Koehn |
Lap 1: 0:09:42 - 0:15:36 - 3.85 MPH
Lap 2: 0:09:45 - 0:15:41 - 3.82 MPH
Lap 3: 0:10:09 - 0:16:20 - 3.67 MPH
Lap 4: 0:10:11 - 0:16:23 - 3.66 MPH
Lap 5: 0:10:19 - 0:16:36 - 3.62 MPH
|
0:50:06 | 0:16:08 | 3.72 | 16 F |
| 1020 | Donald Seiler |
Lap 1: 0:07:30 - 0:12:04 - 4.97 MPH
Lap 2: 0:07:53 - 0:12:41 - 4.73 MPH
Lap 3: 0:08:40 - 0:13:57 - 4.30 MPH
Lap 4: 0:09:54 - 0:15:56 - 3.77 MPH
Lap 5: 0:08:38 - 0:13:53 - 4.32 MPH
|
0:42:35 | 0:13:42 | 4.38 | 16 M |
| 1036 | Jase Koehn |
Lap 1: 0:03:09 - 0:05:05 - 11.80 MPH
Lap 1: 0:08:34 - 0:13:47 - 4.35 MPH
Lap 2: 0:08:37 - 0:13:52 - 4.32 MPH
Lap 3: 0:08:36 - 0:13:50 - 4.34 MPH
Lap 4: 0:08:34 - 0:13:48 - 4.35 MPH
Lap 5: 0:08:16 - 0:13:19 - 4.51 MPH
|
0:42:38 | 0:13:43 | 4.37 | 17 M |
| 1059 | Joan Ratzlaff |
Lap 1: 0:03:42 - 0:05:57 - 10.08 MPH
Lap 1: 0:11:00 - 0:17:41 - 3.39 MPH
Lap 2: 0:10:48 - 0:17:23 - 3.45 MPH
Lap 3: 0:11:02 - 0:17:46 - 3.38 MPH
Lap 4: 0:09:11 - 0:14:47 - 4.06 MPH
Lap 5: 0:09:26 - 0:15:10 - 3.96 MPH
|
0:51:27 | 0:16:34 | 3.62 | 17 F |
| 1040 | Diane Koehn |
Lap 1: 0:08:33 - 0:13:46 - 4.36 MPH
Lap 1: 0:10:59 - 0:17:41 - 3.39 MPH
Lap 2: 0:10:59 - 0:17:41 - 3.39 MPH
Lap 3: 0:11:08 - 0:17:55 - 3.35 MPH
Lap 4: 0:08:53 - 0:14:19 - 4.19 MPH
Lap 5: 0:09:32 - 0:15:20 - 3.91 MPH
|
0:51:32 | 0:16:35 | 3.62 | 18 F |
| 1011 | Tyson Koehn |
Lap 1: 0:10:54 - 0:17:32 - 3.42 MPH
Lap 2: 0:05:04 - 0:08:09 - 7.36 MPH
Lap 3: 0:05:01 - 0:08:05 - 7.42 MPH
Lap 4: 0:04:40 - 0:07:30 - 7.99 MPH
Lap 5: 0:22:29 - 0:36:12 - 1.66 MPH
|
0:48:09 | 0:15:30 | 3.87 | 19 M |
| 1061 | Jeanie Nightingale |
Lap 1: 0:01:31 - 0:02:26 - 24.65 MPH
Lap 1: 0:11:00 - 0:17:42 - 3.39 MPH
Lap 2: 0:10:47 - 0:17:21 - 3.46 MPH
Lap 3: 0:11:20 - 0:18:14 - 3.29 MPH
Lap 4: 0:08:54 - 0:14:20 - 4.19 MPH
Lap 5: 0:09:32 - 0:15:20 - 3.91 MPH
|
0:51:33 | 0:16:36 | 3.62 | 19 F |
| 1010 | Troy Nightingale |
Lap 1: 0:04:07 - 0:06:37 - 9.06 MPH
Lap 2: 0:08:40 - 0:13:57 - 4.30 MPH
Lap 3: 0:04:44 - 0:07:37 - 7.87 MPH
Lap 4: 0:04:24 - 0:07:05 - 8.48 MPH
Lap 5: 0:31:23 - 0:50:31 - 1.19 MPH
|
0:53:19 | 0:17:10 | 3.50 | 20 M |
| 1041 | Sondra Giesbrecht |
Lap 1: 0:03:24 - 0:05:28 - 10.98 MPH
Lap 1: 0:11:00 - 0:17:42 - 3.39 MPH
Lap 2: 0:10:58 - 0:17:38 - 3.40 MPH
Lap 3: 0:11:09 - 0:17:57 - 3.34 MPH
Lap 4: 0:08:53 - 0:14:17 - 4.20 MPH
Lap 5: 0:09:34 - 0:15:23 - 3.90 MPH
|
0:51:34 | 0:16:36 | 3.62 | 20 F |
| 1044 | Arlo Nightingale |
Lap 1: 0:08:27 - 0:13:36 - 4.41 MPH
Lap 2: 0:08:36 - 0:13:51 - 4.33 MPH
Lap 3: 0:08:51 - 0:14:15 - 4.21 MPH
Lap 4: 0:09:57 - 0:16:01 - 3.75 MPH
Lap 5: 0:18:53 - 0:30:23 - 1.98 MPH
|
0:54:45 | 0:17:37 | 3.40 | 21 M |
| 1045 | Melody Nightingale |
Lap 1: 0:05:07 - 0:08:14 - 7.29 MPH
Lap 1: 0:10:10 - 0:16:22 - 3.67 MPH
Lap 2: 0:10:25 - 0:16:47 - 3.58 MPH
Lap 3: 0:10:40 - 0:17:10 - 3.49 MPH
Lap 4: 0:11:01 - 0:17:43 - 3.39 MPH
Lap 5: 0:09:36 - 0:15:27 - 3.88 MPH
|
0:51:53 | 0:16:42 | 3.59 | 21 F |
| 1024 | Karleen Schmidt |
Lap 1: 0:10:24 - 0:16:44 - 3.58 MPH
Lap 2: 0:10:09 - 0:16:20 - 3.67 MPH
Lap 3: 0:10:14 - 0:16:28 - 3.64 MPH
Lap 4: 0:10:29 - 0:16:52 - 3.56 MPH
Lap 5: 0:10:37 - 0:17:06 - 3.51 MPH
|
0:51:53 | 0:16:42 | 3.59 | 22 F |
| 1054 | Zachery Hightower |
Lap 1: 0:12:11 - 0:19:36 - 3.06 MPH
Lap 2: 0:07:35 - 0:12:13 - 4.91 MPH
Lap 3: 0:38:25 - 1:01:49 - 0.97 MPH
Lap 4: 0:04:15 - 0:06:51 - 8.76 MPH
Lap 5: 0:04:06 - 0:06:36 - 9.10 MPH
|
1:06:32 | 0:21:25 | 2.80 | 22 M |
| 1037 | Matthew Unruh |
Lap 1: 0:10:34 - 0:17:00 - 3.53 MPH
Lap 2: 0:10:36 - 0:17:03 - 3.52 MPH
Lap 3: 0:33:10 - 0:53:22 - 1.12 MPH
Lap 4: 0:06:29 - 0:10:26 - 5.75 MPH
Lap 5: 0:06:03 - 0:09:44 - 6.17 MPH
|
1:06:51 | 0:21:31 | 2.79 | 23 M |
| 1001 | Wendy Gullett | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1003 | Brandon Saul | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1004 | Alice Nichols | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1005 | Ashton Johnson | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1008 | Michael Johnson |
Lap 1: 0:18:52 - 0:30:22 - 1.98 MPH
Lap 2: 0:14:59 - 0:24:06 - 2.49 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1009 | Gage Johnson |
Lap 1: 0:21:01 - 0:33:49 - 1.77 MPH
Lap 2: 0:29:35 - 0:47:37 - 1.26 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1017 | Levi Wilson | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1019 | Keith Nightingale |
Lap 1: 0:08:07 - 0:13:05 - 4.59 MPH
Lap 2: 0:07:57 - 0:12:47 - 4.69 MPH
Lap 3: 0:07:57 - 0:12:47 - 4.69 MPH
Lap 4: 0:16:00 - 0:25:45 - 2.33 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1023 | Joanna Mayeske |
Lap 1: 0:01:35 - 0:02:32 - 23.66 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1026 | Sharon Faircloth | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1028 | Robert Nichols | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1030 | Lewis Bateman | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1032 | Joshua Unruh |
Lap 1: 0:04:08 - 0:06:39 - 9.01 MPH
Lap 2: 0:12:32 - 0:20:11 - 2.97 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1038 | Shandon Unruh |
Lap 1: 0:05:20 - 0:08:35 - 6.99 MPH
Lap 2: 0:05:46 - 0:09:17 - 6.47 MPH
Lap 3: 0:05:29 - 0:08:50 - 6.79 MPH
Lap 4: 0:05:42 - 0:09:11 - 6.53 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1039 | Veronica Nightingale |
Lap 1: 0:11:05 - 0:17:51 - 3.36 MPH
Lap 2: 0:05:30 - 0:08:51 - 6.78 MPH
Lap 3: 0:05:43 - 0:09:12 - 6.53 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1042 | Randy Nightengale |
Lap 1: 0:06:12 - 0:09:59 - 6.01 MPH
Lap 2: 0:06:59 - 0:11:15 - 5.34 MPH
Lap 3: 0:14:26 - 0:23:14 - 2.58 MPH
Lap 4: 0:07:28 - 0:12:00 - 5.00 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1043 | David Classen | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1046 | Lamar Koehn |
Lap 1: 0:08:19 - 0:13:22 - 4.49 MPH
Lap 2: 0:04:30 - 0:07:14 - 8.29 MPH
Lap 3: 0:09:01 - 0:14:31 - 4.13 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1047 | Jonathan Coblentz |
Lap 1: 0:04:08 - 0:06:39 - 9.03 MPH
Lap 1: 0:25:56 - 0:41:45 - 1.44 MPH
Lap 2: 0:29:36 - 0:47:38 - 1.26 MPH
Lap 3: 0:07:23 - 0:11:53 - 5.05 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1048 | Galen Schmidt |
Lap 1: 0:10:24 - 0:16:44 - 3.59 MPH
Lap 2: 0:10:10 - 0:16:21 - 3.67 MPH
Lap 3: 0:10:14 - 0:16:28 - 3.65 MPH
Lap 4: 0:10:28 - 0:16:51 - 3.56 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1050 | Jamie Koehn |
Lap 1: 0:02:09 - 0:03:28 - 17.33 MPH
Lap 1: 0:08:34 - 0:13:48 - 4.35 MPH
Lap 2: 0:08:37 - 0:13:51 - 4.33 MPH
Lap 3: 0:25:26 - 0:40:55 - 1.47 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1052 | Stan Koehn | Not Finished | Not Finished | Not Finished | Not Finished | |
| 1053 | Jevin Peaster |
Lap 1: 0:08:19 - 0:13:22 - 4.49 MPH
Lap 2: 0:04:21 - 0:07:00 - 8.58 MPH
Lap 3: 0:04:31 - 0:07:16 - 8.26 MPH
Lap 4: 0:04:33 - 0:07:20 - 8.19 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1056 | Judy Nightingale |
Lap 1: 0:02:35 - 0:04:10 - 14.40 MPH
Lap 1: 0:10:09 - 0:16:20 - 3.67 MPH
Lap 2: 0:32:07 - 0:51:42 - 1.16 MPH
Lap 3: 0:09:35 - 0:15:26 - 3.89 MPH
Lap 4: 0:09:14 - 0:14:52 - 4.03 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1064 | Tyler Koehn |
Lap 1: 0:26:42 - 0:42:58 - 1.40 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |
| 1065 | Angie Litwiller |
Lap 1: 0:11:00 - 0:17:42 - 3.39 MPH
Lap 2: 0:40:32 - 1:05:13 - 0.92 MPH
Lap 3: 0:01:51 - 0:02:58 - 20.20 MPH
|
Not Finished | Not Finished | Not Finished | Not Finished |